TRANSPORT FEES
LOCATION | PER MONTH | PER TERM |
Gaborone North_Phase 1 | P1050 | P3,130 |
Gaborone North_Phase 2 | P1100 | P3,290 |
Phakalane | P1050 | P3,130 |
Gaborone | P1,400 | P4,195 |
Oodi | P1,280 | P3,840 |
Mogoditshane | P1,640 | P4,900 |
Mogoditshane-Tsolamosese | P1,760 | P5,260 |
Gabane | P1,930 | P5,790 |
Kgale View-St. Josephs | P1,760 | P5,260 |
Metsimotlhabe | P1,760 | P5,260 |
Mmopane | P1,760 | P5,260 |
Tlokweng-Leganeng | P1,700 | P5,080 |
Tlokweng | P1,640 | P4,900 |
Tlokweng-Border | P1,760 | P5,260 |
FIND OUT MORE
We'll be happy to answer any questions